May 8: 10 a.m. – 3 p.m.
May 9: 10 a.m. – 3 p.m.
May 10: 1 – 6 p.m.
May 11: 1 – 6 p.m.
May 22: 2 – 7 p.m.
May 23: 1 – 7 p.m.
May 30: 2 – 8 p.m.
May 31: 2 – 8 p.m.
Peak for the month: May 31 @ 6 p.m. (hour ending)
June 1: 1 – 7 p.m.
June 2: 1 – 7 p.m.
June 5: 4 – 7 p.m.
June 19: 3 – 5 p.m.
June 20: 3 – 5 p.m.
June 21: 2 – 6 p.m.
June 22: 2 – 5 p.m.
June 23: 2 – 6 p.m.
June 29: 3 – 7 p.m.
June 30: 3 – 7 p.m.
Peak for the month: June 29 @ 4 p.m. (hour ending)
July 3: 3 – 8 p.m.
July 5: 1 – 5 p.m.
July 10: 1 – 8 p.m.
July 11: 2 – 7 p.m.
July 25: 3 – 8 p.m.
July 26: 3 – 6 p.m.
July 27: 2 – 8 p.m.
Peak for the month: July 27 @ 4 p.m. (hour ending)
August 1: 3 – 8 p.m.
August 2: 2 – 7 p.m.
August 3: 2 – 8 p.m.
August 23: 1 – 8 p.m.
August 24: 1 – 4 p.m.
Peak for the month: August 23 @ 3:00 p.m. (hour ending)
May 10: 12 – 5 p.m.
May 11: 1 – 8 p.m.
May 12: 12 – 8 p.m.
Peak for the month: May 12 @ 5 p.m. (hour ending)
June 14: 12 – 8 p.m.
June 15: 1 – 8 p.m.
June 20: 3 – 8 p.m.
June 21: 1 – 8 p.m.
Peak for the month: June 21 @ 5 p.m. (hour ending)
July 5: 1 – 5 p.m.
July 7: 1 – 6 p.m.
July 11: 2 – 7 p.m.
July 18: 1 – 8 p.m.
July 19: 1 – 8 p.m.
July 20: 2 – 6 p.m.
July 21: 3 – 7 p.m
Peak for the month: July 18 @ 6 p.m. (hour ending)
August 2: 3 – 8 p.m.
August 3: 1 – 6 p.m.
August 29: 1 – 5 p.m.
Peak for the month: August 2 @ 5 p.m. (hour ending)
September 1: 1 – 7 p.m.
September 2: 2 – 6 p.m.
Peak for the month: September 1 @ 4 p.m. (hour ending)
October 3: 12 – 4 p.m
October 4: 1 – 5 p.m
October 5: 1 – 6 p.m
October 6: 11 a.m. – 4 p.m
October 7: 11 a.m. – 4 p.m
October 10: 11 a.m. – 4 p.m
October 11: 10 a.m. – 8 p.m
October 12: 8 a.m. – 4 p.m
October 13: 8 a.m. – 4 p.m / 3 – 9 p.m.
October 14: 8 a.m. – 12 p.m
October 17: 8 a.m. – 2 p.m
October 18: 7 a.m. – 3 p.m
October 19: 7 a.m. – 1 p.m
October 20: 7 a.m. – 12 p.m
October 24: 9 a.m. – 9 p.m
October 27: 8 a.m. – 1 p.m
Peak for the month: October 18 @ 9 a.m. (hour ending)
May 21: 12 – 4 p.m.
May 24: 12 – 5 p.m.
May 25: 12 – 6 p.m.
Peak for the month: May 25 @ 3 p.m. (hour ending)
June 4: 2 – 6 p.m.
June 7: 12 – 7 p.m.
June 8: 12 – 7 p.m.
June 9: 1 – 7 p.m.
June 10: 12 – 7 p.m.
June 11: 1 – 6 p.m.
Peak for the month: June 9 @ 5 p.m. (hour ending)
July 1: 2 – 6 p.m.
July 6: 12 – 7 p.m.
July 20: 2 – 6 p.m.
July 23: 2 – 6 p.m.
July 26: 2 – 7 p.m.
July 27: 2 – 7 p.m.
July 28: 2 – 7 p.m.
Peak for the month: July 6 @ 4 p.m. (hour ending)
August 4: 2 – 6 p.m.
August 10: 2 – 6 p.m.
August 11: 1 – 6 p.m.
August 18: 2 – 6 p.m.
August 19: 2 – 6 p.m.
August 20: 2 – 6 p.m.
August 24: 1 – 5 p.m.
August 25: 2 – 5 p.m.
August 26: 3 – 6 p.m.
Peak for the month: August 10 @ 4 p.m. (hour ending)
September 1: 1 – 4 p.m.
September 7: 1 – 5 p.m.
September 13: 2 – 6 p.m.
September 14: 1 – 6 p.m.
September 17: 1 – 5 p.m.
September 20: 3 – 7 p.m.
September 30: 2 – 6 p.m.
Peak for the month: September 20 @ 6 p.m. (hour ending)
October 1: 2 – 6 p.m.
Peak for the month: October 1 @ 4 p.m. (hour ending)