September 1: 4 p.m. – 7 p.m.
September 3: 4 p.m. – 6 p.m.
September 4: 3 p.m. – 7 p.m.
September 9: 4 p.m. – 6 p.m.
September 11: 2 p.m. – 6 p.m.
September 12: 2 p.m. – 7 p.m.
September 13: 4 p.m. – 7 p.m.
September 16: 2 p.m. – 7 p.m.
September 17: 3 p.m. – 6 p.m.
September 19: 3 p.m. – 7 p.m.
September 20: 4 p.m. – 6 p.m.
September 21: 4 p.m. – 6 p.m.
Peak for the month: September 16 @ 5 p.m. (hour ending)
August 1: 3 p.m. – 7 p.m.
August 2: 3 p.m. – 6 p.m.
August 26: 1 p.m. – 7 p.m.
August 27: 2 p.m. – 7p.m.
Peak for the month: August 26 @ 6 p.m. (hour ending)
July 3: 3 p.m. – 7 p.m.
July 4: 1 p.m. – 7 p.m.
July 10: 3 p.m. – 6 p.m.
July 12: 3 p.m. – 7 p.m.
July 14: 3 p.m. – 7 p.m.
July 15: 1 p.m. – 7 p.m.
July 30: 3 p.m. – 7 p.m.
July 31: 1 p.m. – 7p.m.
Peak for the month: July 31 @ 6 p.m. (hour ending)
June 3: 5 p.m. – 8 p.m.
June 4: 1 p.m. – 6 p.m.
June 5: 4 p.m. – 8 p.m.
June 12: 1 p.m. – 7 p.m.
June 17: 2 p.m. – 7 p.m.
June 18: 3 p.m. – 9 p.m.
June 25: 2 p.m. 7 p.m.
Peak for the month: June 25 @ 3 p.m. (hour ending)
May 8: 1 – 4 p.m.
May 9: 8 a.m. – 3 p.m.
May 13: 10 a.m. – 2 p.m. and 5 – 7 p.m.
May 17: 3 – 7 p.m.
May 19: 5 – 8 p.m.
May 20: 4 -7 p.m.
May 21: 3 – 9 p.m.
May 22: 5 – 8 p.m.
May 23: 1 – 6 p.m.
May 24: 12 – 2 p.m.
May 28: 4 – 8 p.m.
May 29: 12 – 3 p.m.
May 31: 4 – 7 p.m.
Peak for the month: May 21 @ 6 p.m. (hour ending)
April 1: 8 – 11 a.m. and 7 – 9 p.m.
April 2: 9 – 1 p.m. and 6 – 8 p.m.
April 3: 7 – 1 p.m. and 6 – 9 p.m.
April 4: 7 – 12 p.m.
April 5: 7 – 10 a.m.
Peak for the month: April 2 @ 11 a.m. (hour ending)
March 1: 7 – 10 a.m. and 5 – 8 p.m.
March 4: 9 – 11 a.m. and 5 – 8 p.m.
March 5: 7 – 10 a.m. and 5 – 8 p.m.
March 6: 7 – 10 a.m. and 6 – 8 p.m.
March 7: 7 – 9 a.m.
March 8: 7 – 9 a.m. and 5 – 8 p.m.
March 11: 7 – 10 a.m.
March 14: 8 – 12 p.m.
March 15: 7 – 9 a.m.
March 18: 7 – 12 p.m. and 6 – 8 p.m.
March 19: 7 – 10 a.m.
March 20: 7 – 12 p.m. and 7 – 9 p.m.
March 21: 7 – 11 a.m.
March 22: 7 – 12 p.m.
March 25: 7 – 11 a.m. and 6 – 8 p.m.
March 26: 7 – 12 p.m. and 5 – 8 p.m.
March 27: 7 – 12 p.m. and 7 – 9 p.m.
March 28: 7 – 11 a.m.
Peak for the month: March 18 @ 10 a.m. (hour ending)
February 1: 5 – 8 p.m.
February 2: 5 – 8 p.m.
February 5: 5 – 8 p.m.
February 6: 7 – 10 a.m. and 5 – 7 p.m.
February 7: 7 – 9 a.m. and 5 – 7 p.m.
February 8: 7 – 10 a.m.
February 12: 5 – 7 p.m.
February 13: 7 – 10 a.m. and 5 – 7 p.m.
February 14: 7 – 10 a.m. and 4 – 6 p.m.
February 15: 5 – 7 p.m.
February 16: 7 – 10 a.m. and 6 – 8 p.m.
February 19: 8 – 10 a.m. and 5 – 8 p.m.
February 28: 7 – 10 a.m. and 5 – 8 p.m.
February 29: 7 – 10 a.m. and 5 – 8 p.m.
Peak for the month: February 6 @ 8 a.m. (hour ending)
January 8: 5 – 7 p.m.
January 9: 5 – 7 p.m.
January 10: 5 – 7 p.m.
January 11: 5 – 7 p.m.
January 14: 5 – 7 p.m.
January 15: 4 – 8 p.m.
January 16: 7 – 9 a.m. and 5 – 8 p.m.
January 17: 7 – 10 a.m. and 5 – 8 p.m.
January 18: 5 – 8 p.m.
January 19: 7 – 10 a.m. and 5 – 8 p.m.
Peak for the month: January 17 @ 6 p.m. (hour ending)
October 2: 1 – 7 p.m.
October 3: 1 – 7 p.m.
October 4: 1 – 5 p.m.
Peak for the month: October 2 @ 4 p.m. (hour ending)
September 1: 4 – 7 p.m.
September 5: 2 – 7 p.m.
Peak for the month: September 4 @ 6 p.m. (hour ending)
August 1: 3 – 8 p.m.
August 2: 2 – 7 p.m.
August 3: 2 – 8 p.m.
August 23: 1 – 8 p.m.
August 24: 1 – 4 p.m.
Peak for the month: August 23 @ 4 p.m. (hour ending)
July 3: 3 – 8 p.m.
July 5: 1 – 5 p.m.
July 10: 1 – 8 p.m.
July 11: 2 – 7 p.m.
July 25: 3 – 8 p.m.
July 26: 3 – 6 p.m.
July 27: 2 – 8 p.m.
Peak for the month: July 27 @ 5 p.m. (hour ending)
June 1: 1 – 7 p.m.
June 2: 1 – 7 p.m.
June 5: 4 – 7 p.m.
June 19: 3 – 5 p.m.
June 20: 3 – 5 p.m.
June 21: 2 – 6 p.m.
June 22: 2 – 5 p.m.
June 23: 2 – 6 p.m.
June 29: 3 – 7 p.m.
June 30: 3 – 7 p.m.
Peak for the month: June 29 @ 6 p.m. (hour ending)
May 8: 10 a.m. – 3 p.m.
May 9: 10 a.m. – 3 p.m.
May 10: 1 – 6 p.m.
May 11: 1 – 6 p.m.
May 22: 2 – 7 p.m.
May 23: 1 – 7 p.m.
May 30: 2 – 8 p.m.
May 31: 2 – 8 p.m.
Peak for the month: May 31 @ 5 p.m. (hour ending)
October 3: 12 – 4 p.m
October 4: 1 – 5 p.m
October 5: 1 – 6 p.m
October 6: 11 a.m. – 4 p.m
October 7: 11 a.m. – 4 p.m
October 10: 11 a.m. – 4 p.m
October 11: 10 a.m. – 8 p.m
October 12: 8 a.m. – 4 p.m
October 13: 8 a.m. – 4 p.m / 3 – 9 p.m.
October 14: 8 a.m. – 12 p.m
October 17: 8 a.m. – 2 p.m
October 18: 7 a.m. – 3 p.m
October 19: 7 a.m. – 1 p.m
October 20: 7 a.m. – 12 p.m
October 24: 9 a.m. – 9 p.m
October 27: 8 a.m. – 1 p.m
Peak for the month: October 18 @ 9 a.m. (hour ending)
September 1: 1 – 7 p.m.
September 2: 2 – 6 p.m.
Peak for the month: September 1 @ 4 p.m. (hour ending)
August 2: 3 – 8 p.m.
August 3: 1 – 6 p.m.
August 29: 1 – 5 p.m.
Peak for the month: August 2 @ 5 p.m. (hour ending)
July 5: 1 – 5 p.m.
July 7: 1 – 6 p.m.
July 11: 2 – 7 p.m.
July 18: 1 – 8 p.m.
July 19: 1 – 8 p.m.
July 20: 2 – 6 p.m.
July 21: 3 – 7 p.m
Peak for the month: July 18 @ 6 p.m. (hour ending)
June 14: 12 – 8 p.m.
June 15: 1 – 8 p.m.
June 20: 3 – 8 p.m.
June 21: 1 – 8 p.m.
Peak for the month: June 21 @ 5 p.m. (hour ending)
May 10: 12 – 5 p.m.
May 11: 1 – 8 p.m.
May 12: 12 – 8 p.m.
Peak for the month: May 12 @ 5 p.m. (hour ending)
October 1: 2 – 6 p.m.
Peak for the month: October 1 @ 4 p.m. (hour ending)
September 1: 1 – 4 p.m.
September 7: 1 – 5 p.m.
September 13: 2 – 6 p.m.
September 14: 1 – 6 p.m.
September 17: 1 – 5 p.m.
September 20: 3 – 7 p.m.
September 30: 2 – 6 p.m.
Peak for the month: September 20 @ 6 p.m. (hour ending)
August 4: 2 – 6 p.m.
August 10: 2 – 6 p.m.
August 11: 1 – 6 p.m.
August 18: 2 – 6 p.m.
August 19: 2 – 6 p.m.
August 20: 2 – 6 p.m.
August 24: 1 – 5 p.m.
August 25: 2 – 5 p.m.
August 26: 3 – 6 p.m.
Peak for the month: August 10 @ 4 p.m. (hour ending)
July 1: 2 – 6 p.m.
July 6: 12 – 7 p.m.
July 20: 2 – 6 p.m.
July 23: 2 – 6 p.m.
July 26: 2 – 7 p.m.
July 27: 2 – 7 p.m.
July 28: 2 – 7 p.m.
Peak for the month: July 6 @ 4 p.m. (hour ending)
June 4: 2 – 6 p.m.
June 7: 12 – 7 p.m.
June 8: 12 – 7 p.m.
June 9: 1 – 7 p.m.
June 10: 12 – 7 p.m.
June 11: 1 – 6 p.m.
Peak for the month: June 9 @ 5 p.m. (hour ending)
May 21: 12 – 4 p.m.
May 24: 12 – 5 p.m.
May 25: 12 – 6 p.m.
Peak for the month: May 25 @ 3 p.m. (hour ending)