Total Services (All Classes) | 39,112 |
Non-Residential (Seasonal) | 15,892 |
Farm & Residential | 19,757 |
Commercial | 2,470 |
Industrial | 24 |
Irrigation | 969 |
Director Districts | 7 |
Full-Time Employees | 78 |
Part-Time Employees | 5 |
Total Line in Service | 5,443 |
Underground Line | 3,744 |
Overhead Line | 1,699 |
Poles in Service | 42,786 |
Distribution Substations | 34 |
Change in Physical Plant 2023 | $14,537,204 |
Net Investment in Physical Plant | $267,166,189 |
Net Investment in Production Plant | $33,712,078 |
Total Assets | $255,167,724 |
Equity % of Total Assets | 43.50 |
Capital Credit Retirements in 2023 | $7,833,556 |
Capital Credits Retirements through 2023 | 79,513,485 |
Electric Power Purchased in 2023 (kWh) | 667,513,777 |
Electric Power Sold in 2023 (kWh) | 638,922,947 |
First Energized | |
Columbus REC | 1937 |
Adams-Marquette | 1939 |
Waushara REC | 1943 |