Total Services (All Classes) | 38,783 |
Non-Residential (Seasonal) | 15,916 |
Farm & Residential | 19,417 |
Commercial | 2,468 |
Industrial | 24 |
Irrigation | 958 |
Director Districts | 7 |
Full-Time Employees | 78 |
Part-Time Employees | 2 |
Total Line in Service | 5,409 |
Underground Line | 3,668 |
Overhead Line | 1,741 |
Poles in Service | 43,875 |
Distribution Substations | 33 |
Change in Physical Plant 2022 | $8,989,856 |
Net Investment in Physical Plant | $255,486,413 |
Net Investment in Production Plant | $33,195,972 |
Total Assets | $247,710,585 |
Equity % of Total Assets | 45.06 |
Capital Credit Retirements in 2022 | $11,444,466 |
Capital Credits Retirements through 2022 | $71,679,929 |
Electric Power Purchased in 2022 (kWh) | 653,590,157 |
Electric Power Sold in 2022 (kWh) | 619,220,356 |
First Energized | |
Columbus REC | 1937 |
Adams-Marquette | 1939 |
Waushara REC | 1943 |