| Total Services (All Classes) | 39,829 |
| Non-Residential (Seasonal) | 16,480 |
| Farm & Residential | 19,679 |
| Commercial | 2,590 |
| Industrial | 64 |
| Irrigation | 984 |
| Public Street & Highway Lighting | 29 |
| Sales for Resales – Other | 3 |
| Director Districts | 7 |
| Full-Time Employees | 75 |
| Part-Time Employees | 2 |
| Total Line in Service | 5,512 |
| Underground Line | 3,851 |
| Overhead Line | 1,661 |
| Poles in Service | 42,050 |
| Distribution Substations | 33 |
| Change in Physical Plant 2025 | $11,665,838 |
| Net Investment in Physical Plant | $296,722,056 |
| Net Investment in Production Plant | $35,093,392 |
| Total Assets | $269,845,427 |
| Equity % of Total Assets | 46% |
| Capital Credit Retirements in 2025 | $5,056,893 |
| Capital Credits Retirements through 2025 | $88,411,173 |
| Electric Power Purchased in 2025 (kWh) | 655,505,482 |
| Electric Power Sold in 2025 (kWh) | 623,601,344 |
| First Energized | |
| Columbus REC | 1937 |
| Adams-Marquette | 1939 |
| Waushara REC | 1943 |