| Total Services (All Classes) | 39,458 |
| Non-Residential (Seasonal) | 16,141 |
| Farm & Residential | 19,769 |
| Commercial | 2,489 |
| Industrial | 48 |
| Irrigation | 979 |
| Public Street & Highway Lighting | 29 |
| Sales for Resales – Other | 3 |
| Director Districts | 7 |
| Full-Time Employees | 76 |
| Part-Time Employees | 2 |
| Total Line in Service | 5,478 |
| Underground Line | 3,792 |
| Overhead Line | 1,686 |
| Poles in Service | 43,295 |
| Distribution Substations | 35 |
| Change in Physical Plant 2024 | $14,887,239 |
| Net Investment in Physical Plant | $279,815,764 |
| Net Investment in Production Plant | $34,475,769 |
| Total Assets | $261,819,626 |
| Equity % of Total Assets | 44.1% |
| Capital Credit Retirements in 2024 | $3,840,795 |
| Capital Credits Retirements through 2024 | $83,354,280 |
| Electric Power Purchased in 2024 (kWh) | 629,072,320 |
| Electric Power Sold in 2024 (kWh) | 598,941,330 |
| First Energized | |
| Columbus REC | 1937 |
| Adams-Marquette | 1939 |
| Waushara REC | 1943 |